My Cart

Hurry, Get big Discounts on Every Weekends!

: hehualan@chyingfeng.com    : 0755-81707311    |    

product/Infrared LED/

HYB50E43S850AG-Z1

Price:$1.50

Infrared LED  5050 Quartz Lens Series

 

Characteristics of the

Provide infrared full band coverage program and application solutions

– Customized solutions can be provided according to customer applications

– Full-power, high-brightness series coverage to meet different applications.

– Good color consistency, good brightness consistency

-Single and Dual Junction LEDs with high power density and uniform emission

– Low thermal resistance, low attenuation, long life up to 50000H.

– Wide range of infrared wavelengths: 700 nm to 1750 nm.

– Vertical chip technology enables extremely high infrared power from compact packages.

– High conductivity copper coreboard and ceramic packages for thermal management.

– Unencapsulated die with low profile windows facilitates high irradiance and efficient coupling into small-etendue systems.

 

In Stock:10800

Infrared  LED APPLICATIONS

  • Surveillance Systems/CCTV
  • Iris and Face Recognition
  • License Plate Scanning
  • Automotive Sensing
  • Night Vision
  • Machine Vision
  • Inspection
  • Fiber-coupled Illumination
  • Medical and Scientific Instrumentation

10%

off, especially for you 🎁

Sign up to receive your exclusive discount, and keep up to date on our latest products & offers!

We don’t spam! Read our [link]privacy policy[/link] for more info.

Product Product size   (mm) Color Peak Wavelength Optical Power Voltage RdiantIntensity IF(mA) Viewing
nm/CIE IV(mW) IV(mW) VF(V) VF(V) (uW/sr) Angle(º)
min. max. min. max.
HYF50G45N365AG-Z1 5.0*5.0*4.8 ●UVA 365-370 2200 2600 3.4 3.8 6857 1000 20
HYF50G45N380AG-Z1 5.0*5.0*4.8 ●UVA 380-390 2200 2600 3 3.4 6835 1000 20
HYB50G45N400AG-Z1 5.0*5.0*4.8 ●UVA 395-405 2000 2400 3 3.4 6721 1000 20
HYB50G45N410AG-Z1 5.0*5.0*4.8 ●UVA 410-420 1500 1800 3 3.4 5953 1000 20
HYB50G45N420AG-Z1 5.0*5.0*4.8 ●UVA 420-430 1500 1800 3 3.4 5786 1000 20
HYB50G45N430AG-Z1 5.0*5.0*4.8 ●UVA 430-440 1500 1800 3 3.4 5498 1000 20
HYB50G45P450AG-Z1 5.0*5.0*4.8 ●Blue 450-460 1000 1200 3 3.4 2362 700 20
HYB50G45P460AG-Z1 5.0*5.0*4.8 ●Blue 460-470 800 1000 3 3.4 2160 700 20
HYB50G45P480AG-Z1 5.0*5.0*4.8 ●Blue 480-490 800 1000 3 3.4 2035 700 20
HYB50G45P500AG-Z1 5.0*5.0*4.8 ●Green 500-510 600 800 3 3.4 1083 700 20
HYB50R45N520AG-Z1 5.0*5.0*4.8 ●Green 520-530 600 800 3 3.4 2106 700 20
HYB50G45P545AG-Z1 5.0*5.0*4.8 ●Yellow Green 540-560 500 600 3 3.4 1832 700 20
HYB50F45N560AG-Z1 5.0*5.0*4.8 ●Yellow Green 555-575 400 500 2.6 3 1653 700 20
HYB50E42P580AG-Z1 5.0*5.0*4.8 ●Yellow 590-600 400 500 2 2.4 625 700 20
HYB50E42P590AG-Z1 5.0*5.0*4.8 ●Yellow 590-600 400 500 2 2.4 625 700 20
HYB50G42N600AG-Z1 5.0*5.0*4.8 ●Orange 600-610 500 600 2 2.4 2035 700 20
HYB50E42P630AG-Z1 5.0*5.0*4.8 ●Red 620-640 800 1000 2 2.4 4075 700 20
HYB50E42N660AG-Z1 5.0*5.0*4.8 ●Deep Red 655-665 800 1000 2 2.4 4320 700 20
HYB50G42N680AG-Z1 5.0*5.0*4.8 ●Deep Red 670-690 800 1000 2 2.4 4612 700 20
HYB50G42N700AG-Z1 5.0*5.0*4.8 ●Infrared 690-710 800 1000 2 2.4 2932 700 20
HYB50E42N730AG-Z1 5.0*5.0*4.8 ●Infrared 720-740 1500 1800 2 2.4 4809 1200 20
HYB50E42N760AG-Z1 5.0*5.0*4.8 ●Infrared 760-780 1500 1800 1.6 2 6292 1200 20
HYB50E42N780AG-Z1 5.0*5.0*4.8 ●Infrared 780-800 1200 1500 1.6 2 6499 1200 20
HYB50L42N800AG-Z1 5.0*5.0*4.8 ●Infrared 800-820 1200 1500 1.6 2 6371 1200 20
HYB50G42N820AG-Z1 5.0*5.0*4.8 ●Infrared 820-830 1000 1300 1.4 1.8 3972 1000 20
HYB50E43S850AG-Z1 5.0*5.0*4.8 ●Infrared 840-860 2000 2400 2.8 3.2 9015 1500 20
HYB50L42N880AG-Z1 5.0*5.0*4.8 ●Infrared 870-890 1200 1500 1.6 2 5985 1200 20
HYB50G42N910AG-Z1 5.0*5.0*4.8 ●Infrared 900-920 1000 1300 1.2 1.6 4200 1000 20
HYB50G42N920AG-Z1 5.0*5.0*4.8 ●Infrared 910-930 1000 1300 1.2 1.6 4123 1000 20
HYB50E43S940AG-Z1 5.0*5.0*4.8 ●Infrared 930-950 2000 2500 2.8 3.2 9100 1500 20
HYB50L42N980AG-Z1 5.0*5.0*4.8 ●Infrared 960-980 1200 1500 1.4 1.8 6156 1200 20
HYF50E42N1050AG-Z1 5.0*5.0*4.8 ●SWIR LED 1000-1100 800 900 1.2 1.6 1503 1200 20
HYF50G42N1070AG-Z1 5.0*5.0*4.8 ●SWIR LED 1000-1100 700 800 1 1.4 1148 1000 20
HYF50G42N1100AG-Z1 5.0*5.0*4.8 ●SWIR LED 1100-1200 600 700 1 1.4 987 1200 20
HYF50G42P1200AG-Z1 5.0*5.0*4.8 ●SWIR LED 1200-1300 350 420 1 1.4 701 1000 20
HYF50E42N1300AG-Z1 5.0*5.0*4.8 ●SWIR LED 1300-1400 300 360 1 1.4 607 1200 20
HYF50L42N1400AG-Z1 5.0*5.0*4.8 ●SWIR LED 1400-1500 250 300 1 1.4 499 1200 20
HYF50G42P1500AG-Z1 5.0*5.0*4.8 ●SWIR LED 1500-1600 200 250 1 1.4 393 1000 20
●SWIR LED 1600-1700 1 1.4 20

    PersonalBusinessDistributor

    − 4 = 4

    Weight 1 kg
    Dimensions 22 × 22 × 4 cm

    Reviews

    There are no reviews yet.

    Only logged in customers who have purchased this product may leave a review.

    Get a Quote ?

      51 − 41 =